Ultra Wide Band 600MHz-6.5GHz Parabolic Grid Cellular Data SigInt
SKU COM-0665
Sold out
Original price
$229.00
Original price
$229.00
-
Original price
$229.00
Original price
$229.00
Current price
$199.00
$199.00
-
$199.00
Current price
$199.00
Directional, Adjustable Polarization Outdoor Mount: New! Rotary Bracket
Gain: 14dB - 25 dBi Operating Freq: 600-6500 MHz
Bands: All Cellular 2G/3G/4G/LTE/5G, WiFi, Wi-Max, GPS, GOV, MIL, SDR. Covers all of the L-band, S-band, half C-Band
This antenna also works for all popular and expanded WiFi bands including 802.11ah 802.11b 802.11g 802.11n 802.11ax 802.11y 802.11j 802.11a 802.11h 802.11ac 802.11p 802.11be Wifi-6E WiFi 7
12-17 dBi
600-960 MHz
(0.6-0.96 GHz)

20-23 dBi
1700-2700 MHz
(1.7-2.7 GHz)

23-26 dBi
3000-6500 MHz
(3-6.5 GHz)

| Technical Specs | |
|---|---|
| Frequency Range (MHz) | 600 - 6500 |
| Polarization | Vertical or Horizontal |
| Gain (dBi) | 15 Low / 20 Mid / 25 High |
| Half-power Beam Width (°) | Low Band: 20 Horiz, 23 Vert |
| Half-power Beam Width (°) | Mid Band: 12 Horiz, 15 Vert |
| Half-power Beam Width (°) | High Band: 7 Horiz, 9 Vert |
| HFront-to-back Ratio (dB) | 20 AVG |
| Impedance (Ω) | 50 |
| VSWR | 1.6:1 / 1.4:1 AVG |
| Max Input Power (W) | 100 |
| Lighting Protection | DC Ground |
| Connector | N- Female |
| Dimensions (in / mm) | 24x39x16 / 60x99x40 |
| Dimensions, Boxed (in / mm) | 20x25x4 / 51x63x10 |
| Antenna Weight (lb / kg) | 5.3 / 2.4 with bracket |
| Packing Weight (lb / kg) | 7.2 / 3.3 |
| Rated Wind Velocity (mph / kph) | 130 / 209 |
| Wind Load @ Rated Velo (M / K) | 150 / 68 |
| Mounting Mast Diam. (in / mm) | 1.5-2.0 / 40-50 |
| Reflector Material | Aluminum |
| Reflector Finish | Electrostatic Powder Coat |
| Radome Material | ASA Anti UV |
| Antenna System Color | Flat Gray |
| Water Resistance | IPX Weather Rated |
| Operating Temperature (°C / °F) | -40 to +60 / -40 to +140 |
| Country of Origin | Made In U.S.A. with imported parts |


